MaterialsAtlas Dataset

IEEE Superconductor Databases & Resources

superconductorsdatabasesmaterials scienceresearchIEEEresources

A curated list of superconductor databases and related resources provided by the IEEE Council on Superconductivity (CSC).

Superconductor Databases & Resources

| Resource | Description / Focus | URL |
|---|---|---|
|[3DSC](https://github.com/aimat-lab/3DSC)|>9000 structures with Tc data|https://github.com/aimat-lab/3DSC|
| [IEEE CSC Superconductor Properties Wiki](https://wiki.ieeecsc.org) | Community-maintained superconducting-properties database covering parameters such as Tc, Jc, critical fields, specific heat, energy gap, and structural parameters. | https://wiki.ieeecsc.org |
| [Wikipedia List of Superconductors](https://webdisk.science.upjs.sk/~kkrempasky/FyzikaKondenzovanychLatok2014/superconductivity/list-of-superconductors.html) | List-style reference of superconducting materials. | https://webdisk.science.upjs.sk/~kkrempasky/FyzikaKondenzovanychLatok2014/superconductivity/list-of-superconductors.html |
| [UC Irvine Machine Learning Repository](https://archive.ics.uci.edu) | Machine-learning repository containing superconductivity-related datasets. | https://archive.ics.uci.edu |
| [NIST High Temperature Superconducting Materials Database — SRD 62](https://data.nist.gov/od/id/mds2-2147) | NIST database for high-temperature superconducting materials. | https://data.nist.gov/od/id/mds2-2147 |
| [NIST High Temp. Superconducting Materials Database — SRD 62](https://srdata.nist.gov/CeramicDataPortal/Hts) | NIST Standard Reference Database 62; page notes last data-content update as 1996. | https://srdata.nist.gov/CeramicDataPortal/Hts |
| [Survey of Superconductive Materials and Critical Evaluation of Selected Properties, 1975](https://srd.nist.gov/JPCRD/jpcrdS1Vol4.pdf) | NIST reference survey and critical evaluation of superconductive-material properties. | https://srd.nist.gov/JPCRD/jpcrdS1Vol4.pdf |
| [Properties of Selected Superconductive Materials, 1978 Supplement](https://books.google.com/books/about/Properties_of_Selected_Superconductive_M.html?id=wDQaAQAAMAAJ) | Supplementary reference on selected superconductive-material properties. | https://books.google.com/books/about/Properties_of_Selected_Superconductive_M.html?id=wDQaAQAAMAAJ |
| [Clark University Organic Superconductor Database](http://osd.clarku.edu) | Database focused on organic superconductors. | http://osd.clarku.edu |
| [Berkeley Lab Materials Project](https://next-gen.materialsproject.org/materials) | Materials Explorer for computed materials data, useful for superconductivity-related materials discovery and screening. | https://next-gen.materialsproject.org/materials |
| [NIMS Materials Database / MatNavi](https://mits.nims.go.jp/index_en.html) | NIMS materials database portal. | https://mits.nims.go.jp/index_en.html |
| [MDR SuperCon Datasheet — NIMS Materials Database Group](https://mdr.nims.go.jp/collections/4c428a0c-d209-4990-ad1f-656d05d1cfe2) | NIMS MDR SuperCon datasheet collection for superconducting materials. | https://mdr.nims.go.jp/collections/4c428a0c-d209-4990-ad1f-656d05d1cfe2 |
| [Robinson Research Institute HTS Wire Critical Current Database](https://htsdb.wimbush.eu) | High-temperature superconducting wire critical-current database. | https://htsdb.wimbush.eu |

TypeDataset
DomainSuperconductor design
LicenseNot specified
ContributorsNot specified