MaterialsAtlas Directory Entry

Forbes AI startup list, Watch the leading AI technology

Forbes AI startup list

| Company | Website | What It Does | Funding | Founded | Headquarters |
|----------|----------|----------|----------|----------|----------|
| [Abridge](https://www.abridge.com) | abridge.com | AI notetaker for doctors | $830M | 2018 | San Francisco, California, USA |
| [Anthropic](https://www.anthropic.com) | anthropic.com | AI models and products | $60B | 2021 | San Francisco, California, USA |
| [Applied Intuition](https://www.appliedintuition.com) | appliedintuition.com | Self-driving software | $850M | 2017 | Sunnyvale, California, USA |
| [Baseten](https://www.baseten.co) | baseten.co | AI app deployment software | $585M | 2019 | San Francisco, California, USA |
| [Black Forest Labs](https://blackforestlabs.ai) | blackforestlabs.ai | Image and video generation software | $450M | 2024 | Freiburg, Germany |
| [Chai Discovery](https://chaidiscovery.com) | chaidiscovery.com | AI drug discovery | $225M | 2024 | San Francisco, California, USA |
| [Clay](https://www.clay.com) | clay.com | AI go-to-market tools | $204M | 2017 | New York, New York, USA |
| [Cognition](https://cognition.ai) | cognition.ai | AI coding agents | $1B | 2024 | San Francisco, California, USA |
| [Cohere](https://cohere.com) | cohere.com | AI model developer | $1.6B | 2019 | Toronto, Ontario, Canada |
| [Crusoe](https://crusoe.ai) | crusoe.ai | AI data center builder | $2.9B | 2018 | Denver, Colorado, USA |
| [Cursor](https://cursor.com) | cursor.com | AI coding software | $3.3B | 2022 | San Francisco, California, USA |
| [Cyera](https://cyera.io) | cyera.io | AI data security | $1.7B | 2021 | New York, New York, USA |
| [Databricks](https://www.databricks.com) | databricks.com | Data storage and analytics | $20B | 2013 | San Francisco, California, USA |
| [Decagon](https://decagon.ai) | decagon.ai | AI agents for customer service | $481M | 2023 | San Francisco, California, USA |
| [ElevenLabs](https://elevenlabs.io) | elevenlabs.io | Voice generation software | $800M | 2022 | New York, New York, USA |
| [EliseAI](https://www.eliseai.com) | eliseai.com | AI agents for housing and healthcare | $392M | 2017 | New York, New York, USA |
| [Fal](https://fal.ai) | fal.ai | Generative media infrastructure | $330M | 2021 | San Francisco, California, USA |
| [Fireworks AI](https://fireworks.ai) | fireworks.ai | AI app development software | $327M | 2022 | San Mateo, California, USA |
| [Gamma](https://gamma.app) | gamma.app | AI graphic design tools | $91M | 2020 | San Francisco, California, USA |
| [Genspark](https://genspark.ai) | genspark.ai | AI tools for knowledge workers | $545M | 2023 | Palo Alto, California, USA |
| [Glean](https://www.glean.com) | glean.com | Enterprise Search and Agents | $770M | 2019 | Palo Alto, California, USA |
| [Harvey](https://www.harvey.ai) | harvey.ai | Legal automation software | $1B | 2022 | San Francisco, California, USA |
| [HeyGen](https://www.heygen.com) | heygen.com | AI video generation | $74M | 2022 | Los Angeles, California, USA |
| [Krea](https://www.krea.ai) | krea.ai | Image generation software | $83M | 2022 | San Francisco, California, USA |
| [Legora](https://legora.com) | legora.com | Legal automation software | $815M | 2023 | Stockholm, Sweden |
| [Listen Labs](https://listenlabs.ai) | listenlabs.ai | AI customer research tool | $100M | 2023 | San Francisco, California, USA |
| [Lovable](https://lovable.dev) | lovable.dev | AI app and website builder | $552M | 2023 | Stockholm, Sweden |
| [Mercor](https://mercor.com) | mercor.com | Data labeling service | $483M | 2023 | San Francisco, California, USA |
| [Midjourney](https://www.midjourney.com) | midjourney.com | Image generation software | $0M | 2021 | San Francisco, California, USA |
| [Mistral AI](https://mistral.ai) | mistral.ai | Open source AI model developer | $3.1B | 2023 | Paris, France |
| [Notion](https://www.notion.so) | notion.so | Productivity software | $330M | 2013 | San Francisco, California, USA |
| [OpenAI](https://openai.com) | openai.com | AI models and products | $182.6B | 2015 | San Francisco, California, USA |
| [OpenEvidence](https://www.openevidence.com) | openevidence.com | AI search for doctors | $700M | 2022 | Miami, Florida, USA |
| [Perplexity](https://www.perplexity.ai) | perplexity.ai | AI search engine | $1.7B | 2022 | San Francisco, California, USA |
| [Physical Intelligence](https://www.physicalintelligence.company) | physicalintelligence.company | AI models for robotics | $1B | 2024 | San Francisco, California, USA |
| [Reflection](https://reflection.ai) | reflection.ai | Open source AI models | $2.1B | 2024 | New York, New York, USA |
| [Replit](https://replit.com) | replit.com | AI app and website builder | $880M | 2016 | Foster City, California, USA |
| [Rogo](https://www.rogo.ai) | rogo.ai | AI finance tools | $150M | 2022 | New York, New York, USA |
| [Runway](https://runwayml.com) | runwayml.com | Video and image editing software | $860M | 2018 | New York, New York, USA |
| [SambaNova](https://sambanova.ai) | sambanova.ai | AI chipmaker | $1.5B | 2017 | San Jose, California, USA |
| [Sierra](https://sierra.ai) | sierra.ai | AI agents for customer service | $635M | 2023 | San Francisco, California, USA |
| [Skild AI](https://skild.ai) | skild.ai | AI systems for robotics | $2B | 2023 | Pittsburgh, Pennsylvania, USA |
| [Speak](https://speak.com) | speak.com | AI language tutor | $162M | 2016 | San Francisco, California, USA |
| [Safe Superintelligence](https://ssi.inc) | ssi.inc | AI research | $3B | 2024 | Palo Alto, California, USA |
| [Suno](https://suno.com) | suno.com | Music generation software | $375M | 2022 | Cambridge, Massachusetts, USA |
| [Surge AI](https://surge.ai) | surge.ai | Data labeling service | $0M | 2020 | San Francisco, California, USA |
| [Synthesia](https://www.synthesia.io) | synthesia.io | AI avatar and video generator | $535M | 2017 | London, United Kingdom |
| [Thinking Machines Lab](https://thinkingmachines.ai) | thinkingmachines.ai | AI research and products | $2B | 2025 | San Francisco, California, USA |
| [Together AI](https://www.together.ai) | together.ai | AI cloud provider | $548M | 2022 | San Francisco, California, USA |
| [World Labs](https://worldlabs.ai) | worldlabs.ai | Spatial AI model developer | $1B | 2023 | San Francisco, California, USA |

TypeDirectory Entry
DomainNot specified
LicenseNot specified
ContributorsNot specified